1 | Bayern München | 8 | 8 | 0 | 0 | 26 | 2 | 12 | 24 | |
2 | Eintracht Frankfurt | 8 | 6 | 1 | 1 | 19 | 11 | 8 | 19 | |
3 | Schalke 04 | 8 | 5 | 2 | 1 | 17 | 8 | 9 | 17 | |
4 | Hamburger SV | 9 | 4 | 1 | 4 | 11 | 11 | 0 | 13 | |
5 | Borussia Dortmund | 8 | 3 | 3 | 2 | 18 | 11 | 7 | 12 | |
6 | Bayer Leverkusen | 8 | 3 | 3 | 2 | 13 | 11 | 2 | 12 | |
7 | Hannover 96 | 8 | 3 | 2 | 3 | 16 | 13 | 3 | 11 | |
8 | SC Freiburg | 8 | 3 | 2 | 3 | 13 | 10 | 3 | 11 | |
9 | FSV Mainz 05 | 8 | 3 | 2 | 3 | 9 | 10 | -1 | 11 | |
10 | Werder Bremen | 8 | 3 | 1 | 4 | 14 | 13 | 1 | 10 | |
11 | Fortuna Düsseldorf | 8 | 2 | 4 | 2 | 6 | 8 | -2 | 10 | |
12 | VfB Stuttgart | 8 | 2 | 3 | 3 | 8 | 14 | -6 | 9 | |
13 | Borussia Mönchengl | 8 | 2 | 3 | 3 | 9 | 16 | -7 | 9 | |
14 | Hoffenheim | 8 | 2 | 2 | 4 | 13 | 17 | -4 | 8 | |
15 | FC Nürnberg | 8 | 2 | 2 | 4 | 7 | 14 | -7 | 8 | |
16 | FC Augsburg | 9 | 1 | 3 | 5 | 5 | 13 | -8 | 6 | |
17 | Greuther Fürth | 8 | 1 | 2 | 5 | 5 | 14 | -9 | 5 | |
18 | VfL Wolfsburg | 8 | 1 | 2 | 5 | 2 | 15 | -13 | 5 |
1 | Chelsea | 8 | 7 | 1 | 0 | 19 | 6 | 13 | 22 | |
2 | Manchester United | 8 | 6 | 0 | 2 | 21 | 11 | 10 | 18 | |
3 | Manchester City | 8 | 5 | 3 | 0 | 17 | 9 | 8 | 18 | |
4 | Everton | 8 | 4 | 3 | 1 | 15 | 9 | 6 | 15 | |
5 | Tottenham Hotspur | 8 | 4 | 2 | 2 | 15 | 12 | 3 | 14 | |
6 | West Bromwich Alb | 8 | 4 | 2 | 2 | 12 | 9 | 3 | 14 | |
6 | West Ham United | 8 | 4 | 2 | 2 | 12 | 9 | 3 | 14 | |
8 | Fulham | 8 | 4 | 1 | 3 | 16 | 11 | 5 | 13 | |
9 | Arsenal | 8 | 3 | 3 | 2 | 13 | 6 | 7 | 12 | |
10 | Swansea City | 8 | 3 | 2 | 3 | 14 | 12 | 2 | 11 | |
11 | Newcastle United | 8 | 2 | 4 | 2 | 9 | 12 | -3 | 10 | |
12 | Liverpool | 8 | 2 | 3 | 3 | 10 | 12 | -2 | 9 | |
13 | Stoke City | 8 | 1 | 5 | 2 | 8 | 9 | -1 | 8 | |
14 | Sunderland | 7 | 1 | 5 | 1 | 6 | 8 | -2 | 8 | |
15 | Norwich City | 8 | 1 | 3 | 4 | 6 | 17 | -11 | 6 | |
16 | Wigan Athletic | 8 | 1 | 2 | 5 | 8 | 15 | -7 | 5 | |
17 | Aston Villa | 8 | 1 | 2 | 5 | 6 | 13 | -7 | 5 | |
18 | Southampton | 8 | 1 | 1 | 6 | 13 | 24 | -11 | 4 | |
19 | Reading | 7 | 0 | 3 | 4 | 8 | 14 | -6 | 3 | |
20 | Queens Park Rangers | 8 | 0 | 3 | 5 | 7 | 17 | -10 | 3 |
1 | FC Barcelona | 8 | 7 | 1 | 0 | 24 | 11 | 13 | 22 | |
2 | Atlético Madrid | 8 | 7 | 1 | 0 | 19 | 8 | 11 | 22 | |
3 | Málaga CF | 8 | 5 | 2 | 1 | 13 | 5 | 8 | 17 | |
4 | Real Madrid | 8 | 4 | 2 | 2 | 16 | 7 | 9 | 14 | |
5 | Sevilla FC | 8 | 4 | 2 | 2 | 11 | 9 | 2 | 14 | |
6 | Real Betis | 8 | 4 | 1 | 3 | 12 | 13 | -1 | 13 | |
7 | Levante UD | 8 | 4 | 1 | 3 | 9 | 13 | -4 | 13 | |
8 | RCD Mallorca | 8 | 3 | 2 | 3 | 10 | 9 | 1 | 11 | |
9 | Valencia CF | 8 | 3 | 2 | 3 | 11 | 11 | 0 | 11 | |
10 | Real Valladolid | 8 | 3 | 1 | 4 | 12 | 9 | 3 | 10 | |
11 | Getafe CF | 8 | 3 | 1 | 4 | 8 | 11 | -3 | 10 | |
12 | Rayo Vallecano | 8 | 3 | 1 | 4 | 11 | 17 | -6 | 10 | |
13 | Celta de Vigo | 8 | 3 | 0 | 5 | 9 | 10 | -1 | 9 | |
14 | Real Zaragoza | 8 | 3 | 0 | 5 | 7 | 10 | -3 | 9 | |
15 | Real Sociedad | 8 | 3 | 0 | 5 | 8 | 12 | -4 | 9 | |
16 | Granada CF | 8 | 2 | 2 | 4 | 7 | 12 | -5 | 8 | |
17 | Athletic Bilbao | 8 | 2 | 2 | 4 | 11 | 17 | -6 | 8 | |
18 | Deportivo La Coruña | 8 | 1 | 3 | 4 | 13 | 19 | -6 | 6 | |
19 | RCD Espanyol | 8 | 1 | 2 | 5 | 11 | 15 | -4 | 5 | |
20 | Osasuna | 8 | 1 | 2 | 5 | 7 | 11 | -4 | 5 |
1 | Juventus | 8 | 7 | 1 | 0 | 19 | 4 | 15 | 22 | |
2 | Napoli | 8 | 6 | 1 | 1 | 14 | 5 | 9 | 19 | |
3 | Lazio | 8 | 6 | 0 | 2 | 15 | 8 | 7 | 18 | |
4 | Inter | 8 | 6 | 0 | 2 | 13 | 6 | 7 | 18 | |
5 | AS Roma | 8 | 4 | 2 | 2 | 18 | 13 | 5 | 14 | |
6 | Fiorentina | 8 | 3 | 3 | 2 | 9 | 7 | 2 | 12 | |
7 | Catania | 8 | 3 | 2 | 3 | 9 | 13 | -4 | 11 | |
8 | Sampdoria | 8 | 3 | 2 | 3 | 10 | 10 | 0 | 10 | |
9 | Torino | 8 | 2 | 4 | 2 | 9 | 5 | 4 | 9 | |
10 | Genoa | 8 | 2 | 3 | 3 | 10 | 12 | -2 | 9 | |
11 | Parma | 8 | 2 | 3 | 3 | 8 | 11 | -3 | 9 | |
11 | Udinese | 8 | 2 | 3 | 3 | 8 | 11 | -3 | 9 | |
13 | Atalanta | 8 | 3 | 1 | 4 | 7 | 12 | -5 | 8 | |
14 | Cagliari | 8 | 2 | 2 | 4 | 5 | 11 | -6 | 8 | |
15 | AC Milan | 8 | 2 | 1 | 5 | 9 | 10 | -1 | 7 | |
16 | Bologna | 8 | 2 | 1 | 5 | 9 | 11 | -2 | 7 | |
17 | Chievo | 8 | 2 | 1 | 5 | 7 | 15 | -8 | 7 | |
18 | Pescara | 8 | 2 | 1 | 5 | 6 | 15 | -9 | 7 | |
19 | Palermo | 8 | 1 | 3 | 4 | 6 | 11 | -5 | 6 | |
20 | Siena | 8 | 2 | 2 | 4 | 9 | 10 | -1 | 2 |
1 | Anzhi Makhachkala | 12 | 9 | 2 | 1 | 24 | 12 | 12 | 29 | |
2 | CSKA Moskva | 12 | 9 | 0 | 3 | 20 | 10 | 10 | 27 | |
3 | Terek Groznyi | 12 | 8 | 1 | 3 | 16 | 15 | 1 | 25 | |
4 | Zenit St. Petersburg | 12 | 7 | 3 | 2 | 23 | 9 | 14 | 24 | |
5 | Spartak Moskva | 13 | 7 | 1 | 5 | 23 | 20 | 3 | 22 | |
6 | Kuban Krasnodar | 13 | 7 | 1 | 5 | 20 | 15 | 5 | 22 | |
7 | Lokomotiv Moskva | 13 | 6 | 3 | 4 | 20 | 15 | 5 | 21 | |
8 | Rubin Kazan | 12 | 6 | 0 | 6 | 17 | 13 | 4 | 18 | |
9 | Amkar Perm | 13 | 5 | 3 | 5 | 17 | 17 | 0 | 18 | |
10 | FK Krasnodar | 12 | 4 | 3 | 5 | 20 | 18 | 2 | 15 | |
11 | Krylya Sovetov Samara | 12 | 3 | 4 | 5 | 15 | 21 | -6 | 13 | |
12 | Dinamo Moskva | 12 | 4 | 0 | 8 | 12 | 21 | -9 | 12 | |
13 | FK Rostov | 13 | 2 | 4 | 7 | 10 | 20 | -10 | 10 | |
14 | Alania Vladikavkaz | 12 | 2 | 4 | 6 | 16 | 20 | -4 | 10 | |
15 | Mordovya Saransk | 13 | 2 | 2 | 9 | 14 | 28 | -14 | 8 | |
16 | FC Volga Nizhny Novgorod | 12 | 2 | 1 | 9 | 12 | 25 | -13 | 7 |
1 | Paris Saint-Germain | 9 | 5 | 4 | 0 | 15 | 5 | 10 | 19 | |
2 | Olympique Marseille | 9 | 6 | 1 | 2 | 12 | 8 | 4 | 19 | |
3 | Olympique Lyon | 9 | 5 | 3 | 1 | 14 | 8 | 6 | 18 | |
4 | Toulouse FC | 9 | 4 | 4 | 1 | 15 | 9 | 6 | 16 | |
5 | Valenciennes | 9 | 4 | 3 | 2 | 19 | 9 | 10 | 15 | |
6 | Saint-Etienne | 10 | 4 | 3 | 3 | 17 | 7 | 10 | 15 | |
7 | Girondins Bordeaux | 9 | 3 | 6 | 0 | 11 | 7 | 4 | 15 | |
8 | Stade de Reims | 9 | 4 | 2 | 3 | 11 | 7 | 4 | 14 | |
9 | FC Lorient | 9 | 3 | 5 | 1 | 15 | 15 | 0 | 14 | |
10 | Rennes | 10 | 4 | 1 | 5 | 12 | 14 | -2 | 13 | |
11 | Lille OSC | 9 | 2 | 5 | 2 | 11 | 11 | 0 | 11 | |
12 | SC Bastia | 9 | 3 | 2 | 4 | 12 | 20 | -8 | 11 | |
13 | Ajaccio AC | 9 | 3 | 3 | 3 | 6 | 9 | -3 | 10 | |
14 | Stade Brest | 9 | 3 | 1 | 5 | 8 | 14 | -6 | 10 | |
15 | OGC Nice | 9 | 1 | 6 | 2 | 12 | 13 | -1 | 9 | |
16 | Montpellier HSC | 9 | 2 | 2 | 5 | 12 | 14 | -2 | 8 | |
17 | Évian Thonon Gaillard FC | 9 | 2 | 2 | 5 | 10 | 15 | -5 | 8 | |
18 | FC Sochaux | 9 | 2 | 1 | 6 | 8 | 14 | -6 | 7 | |
19 | ES Troyes AC | 9 | 1 | 2 | 6 | 9 | 18 | -9 | 5 | |
20 | AS Nancy | 9 | 1 | 2 | 6 | 3 | 15 | -12 | 5 |
1 | FC Twente | 9 | 7 | 1 | 1 | 20 | 6 | 14 | 22 | |
2 | PSV | 9 | 7 | 0 | 2 | 31 | 8 | 23 | 21 | |
3 | Vitesse | 9 | 6 | 3 | 0 | 18 | 7 | 11 | 21 | |
4 | FC Utrecht | 10 | 5 | 3 | 2 | 12 | 8 | 4 | 18 | |
5 | Ajax | 9 | 4 | 5 | 0 | 23 | 10 | 13 | 17 | |
6 | Feyenoord | 9 | 5 | 2 | 2 | 16 | 11 | 5 | 17 | |
7 | NEC | 9 | 3 | 3 | 3 | 14 | 17 | -3 | 12 | |
8 | ADO Den Haag | 9 | 2 | 5 | 2 | 17 | 15 | 2 | 11 | |
9 | Heracles Almelo | 9 | 2 | 5 | 2 | 16 | 15 | 1 | 11 | |
10 | FC Groningen | 10 | 3 | 2 | 5 | 11 | 20 | -9 | 11 | |
11 | sc Heerenveen | 9 | 2 | 4 | 3 | 12 | 12 | 0 | 10 | |
12 | RKC Waalwijk | 9 | 2 | 4 | 3 | 12 | 14 | -2 | 10 | |
13 | AZ | 9 | 2 | 3 | 4 | 14 | 18 | -4 | 9 | |
14 | Roda JC Kerkrade | 9 | 2 | 2 | 5 | 10 | 16 | -6 | 8 | |
15 | PEC Zwolle | 9 | 2 | 2 | 5 | 6 | 15 | -9 | 8 | |
16 | Willem II | 9 | 1 | 3 | 5 | 7 | 17 | -10 | 6 | |
17 | NAC Breda | 9 | 1 | 2 | 6 | 5 | 20 | -15 | 5 | |
18 | VVV-Venlo | 9 | 0 | 3 | 6 | 9 | 24 | -15 | 3 |
1 | Fluminense | 33 | 21 | 9 | 3 | 55 | 25 | 30 | 72 | |
2 | Atlético-MG | 32 | 18 | 9 | 5 | 54 | 28 | 26 | 63 | |
3 | Grêmio | 32 | 17 | 8 | 7 | 46 | 27 | 19 | 59 | |
4 | São Paulo | 32 | 17 | 4 | 11 | 48 | 30 | 18 | 55 | |
5 | Vasco da Gama | 32 | 14 | 8 | 10 | 39 | 36 | 3 | 50 | |
6 | Internacional | 32 | 12 | 12 | 8 | 42 | 31 | 11 | 48 | |
7 | Botafogo | 32 | 13 | 8 | 11 | 47 | 41 | 6 | 47 | |
8 | Corinthians | 32 | 11 | 11 | 10 | 39 | 34 | 5 | 44 | |
9 | Cruzeiro | 33 | 12 | 7 | 14 | 38 | 42 | -4 | 43 | |
10 | Ponte Preta | 33 | 11 | 10 | 12 | 36 | 42 | -6 | 43 | |
11 | Santos | 33 | 10 | 13 | 10 | 39 | 40 | -1 | 43 | |
12 | Coritiba | 33 | 12 | 6 | 15 | 46 | 51 | -5 | 42 | |
13 | Náutico | 33 | 12 | 6 | 15 | 38 | 47 | -9 | 42 | |
14 | Flamengo | 32 | 10 | 10 | 12 | 32 | 41 | -9 | 40 | |
15 | Portuguesa | 32 | 9 | 12 | 11 | 35 | 35 | 0 | 39 | |
16 | Esporte Clube Bahia | 32 | 8 | 12 | 12 | 31 | 36 | -5 | 36 | |
17 | Sport | 32 | 8 | 9 | 15 | 30 | 49 | -19 | 33 | |
18 | Palmeiras | 32 | 9 | 5 | 18 | 31 | 41 | -10 | 32 | |
19 | Figueirense | 32 | 7 | 7 | 18 | 36 | 61 | -25 | 28 | |
20 | Goianense | 32 | 5 | 8 | 19 | 31 | 56 | -25 | 23 |
1 | Sanfrecce Hiroshima | 30 | 16 | 7 | 7 | 55 | 31 | 24 | 55 | |
2 | Vegalta Sendai | 30 | 15 | 10 | 5 | 53 | 32 | 21 | 55 | |
3 | Urawa Red Diamonds | 30 | 13 | 10 | 7 | 40 | 35 | 5 | 49 | |
4 | Shimizu S-Pulse | 30 | 14 | 6 | 10 | 37 | 34 | 3 | 48 | |
5 | Nagoya Grampus Eight | 30 | 13 | 7 | 10 | 42 | 43 | -1 | 46 | |
6 | Kashiwa Reysol | 30 | 13 | 6 | 11 | 52 | 47 | 5 | 45 | |
7 | Yokohama F Marinos | 30 | 10 | 14 | 6 | 38 | 30 | 8 | 44 | |
8 | Sagan Tosu | 30 | 12 | 8 | 10 | 39 | 33 | 6 | 44 | |
9 | FC Tokyo | 30 | 13 | 5 | 12 | 39 | 38 | 1 | 44 | |
10 | Júbilo Iwata | 30 | 12 | 7 | 11 | 53 | 45 | 8 | 43 | |
11 | Cerezo Osaka | 30 | 11 | 7 | 12 | 42 | 43 | -1 | 40 | |
12 | Kawasaki Frontale | 30 | 11 | 7 | 12 | 42 | 45 | -3 | 40 | |
13 | Kashima Antlers | 30 | 10 | 8 | 12 | 43 | 39 | 4 | 38 | |
14 | Vissel Kobe | 30 | 10 | 6 | 14 | 39 | 46 | -7 | 36 | |
15 | Omiya Ardija | 30 | 9 | 9 | 12 | 33 | 44 | -11 | 36 | |
16 | Gamba Osaka | 30 | 8 | 9 | 13 | 59 | 58 | 1 | 33 | |
17 | Albirex Niigata | 30 | 7 | 10 | 13 | 23 | 32 | -9 | 31 | |
18 | Consadole Sapporo | 30 | 4 | 2 | 24 | 22 | 76 | -54 | 14 |
1 | ES Sétif | 8 | 5 | 2 | 1 | 14 | 3 | 11 | 17 | |
2 | USM El Harrach | 8 | 5 | 2 | 1 | 8 | 3 | 5 | 17 | |
3 | MC Alger | 8 | 4 | 3 | 1 | 9 | 3 | 6 | 15 | |
4 | CS Constantine | 8 | 3 | 4 | 1 | 11 | 8 | 3 | 13 | |
5 | MC El Eulma | 8 | 3 | 3 | 2 | 12 | 8 | 4 | 12 | |
6 | JSM Béjaïa | 8 | 3 | 3 | 2 | 9 | 7 | 2 | 12 | |
7 | CA Bordj Bou Arréridj | 8 | 3 | 3 | 2 | 6 | 4 | 2 | 12 | |
8 | JS Saoura | 8 | 3 | 3 | 2 | 5 | 4 | 1 | 12 | |
9 | CR Bélouizdad | 8 | 3 | 3 | 2 | 4 | 3 | 1 | 12 | |
10 | JS Kabylie | 7 | 3 | 1 | 3 | 8 | 5 | 3 | 10 | |
11 | USM Alger | 7 | 2 | 2 | 3 | 7 | 6 | 1 | 8 | |
12 | CA Batna | 8 | 2 | 2 | 4 | 4 | 14 | -10 | 8 | |
13 | ASO Chlef | 8 | 1 | 3 | 4 | 3 | 8 | -5 | 6 | |
14 | USM Bel-Abbès | 8 | 1 | 2 | 5 | 4 | 11 | -7 | 5 | |
15 | WA Tlemcen | 8 | 1 | 2 | 5 | 3 | 12 | -9 | 5 | |
16 | MC Oran | 8 | 0 | 4 | 4 | 6 | 14 | -8 | 4 |
1 | Adelaide United | 4 | 3 | 0 | 1 | 7 | 3 | 4 | 9 | |
2 | Newcastle Jets | 4 | 3 | 0 | 1 | 7 | 6 | 1 | 9 | |
3 | Perth Glory | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 6 | |
4 | Wellington Phoenix | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | |
5 | Brisbane Roar | 4 | 1 | 1 | 2 | 6 | 3 | 3 | 4 | |
6 | Central Coast Mariners | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
7 | Melbourne Heart | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | |
8 | West Sydney FC | 4 | 1 | 1 | 2 | 1 | 2 | -1 | 4 | |
9 | Sydney FC | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | |
10 | Melbourne Victory | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 |
Nessun commento:
Posta un commento